Dress Uma
- Regular price
- 139,00€
- Sale price
- 139€
- Regular price
-
265€
Taxes and customs fees – Switzerland & United Kingdom
For all shipments to Switzerland or the United Kingdom, the amount indicated at the time of purchase does not include local taxes, customs duties or administrative fees related to importation. These fees, which are beyond our control, are applied directly by local authorities and carriers at the time of delivery. They remain the responsibility of the customer and must be paid in order to receive the parcel.
Couldn't load pickup availability
Returns extended until 06/01
Delivery within 24 hours after dispatch
Free delivery to a collection point from €100
Description
This short-sleeved dress features a straight volume that stops above the knees, offering a relaxed, comfortable silhouette. Its round neckline adds a touch of simplicity and softness to the piece. You'll love the flat ruffle that embellishes the neckline and extends to the back, as well as the back buttoning with natural mother-of-pearl buttons.
Manufacturing
Maintain
Sizes & advice
Ref.: CAB4R410-2003





Guide des tailles
FEMME
Les informations ci-dessous vous permettent de trouver votre taille facilement. Toutefois, si vous avez encore un doute, n'hésitez pas à nous contacter.
Hauts
-
| Tailles | EUR | UK | US | Tour de poitrine | Tour de taille | Tour de hanches | |
|---|---|---|---|---|---|---|---|
| 0 | 36 | S | 8 | 4 | 86 cm | 70 cm | 92 cm |
| 1 | 38 | M | 10 | 6 | 90 cm | 74 cm | 96 cm |
| 2 | 40 | L | 12 | 8 | 94 cm | 78 cm | 100 cm |
| 3 | 42 | XL | 14 | 10 | 98 cm | 82 cm | 104 cm |
| 4 | 44 | XXL | 16 | 12 | 102 cm | 86 cm | 108 cm |
Bas
-
| Tailles | EUR | UK | US | Tour de taille | Tour de hanches | Tour de cuisses | |
|---|---|---|---|---|---|---|---|
| 0 | 36 | S | 8 | 4 | 70 cm | 92 cm | 50 cm |
| 1 | 38 | M | 10 | 6 | 74 cm | 96 cm | 52 cm |
| 2 | 40 | L | 12 | 8 | 78 cm | 100 cm | 54 cm |
| 3 | 42 | XL | 14 | 10 | 82 cm | 104 cm | 56 cm |
| 4 | 44 | XXL | 16 | 12 | 86 cm | 108 cm | 58 cm |
Chaussures
-
| Pointure | UK | US | Longueur du pied |
|---|---|---|---|
| 36 | 3.5 | 6 | 22,8 cm |
| 37 | 4 | 7 | 23,4 cm |
| 38 | 5 | 8 | 24,0 cm |
| 39 | 5.5 | 9 | 24,6 cm |
| 40 | 6.5 | 10 | 25,2 cm |
| 41 | 7.5 | 11 | 25,8 cm |
| 42 | 8 | 12 | 26,4 cm |
Ceintures
-
| Tailles | Longueur |
|---|---|
| 0 | 75 cm |
| 1 | 85 cm |
| 2 | 95 cm |

